EML Final Tables 2001 - 2002
SE Divisions
| Division 3SE | 8 | P | W | D | L | F | A | GD | Pts | |
| Maldon | C | 22 | 15 | 2 | 5 | 65 | 43 | 22 | 47 | P |
| Little Baddow | E | 22 | 13 | 2 | 7 | 60 | 51 | 9 | 41 | |
| Ramgarhia | H | 22 | 11 | 1 | 10 | 63 | 60 | 3 | 34 | |
| East London | F | 22 | 11 | 0 | 11 | 53 | 41 | 12 | 33 | |
| Chelmsford 3 | A | 22 | 10 | 3 | 9 | 52 | 51 | 1 | 33 | |
| Dunmow | B | 22 | 9 | 4 | 9 | 55 | 47 | 8 | 31 | |
| Havering 2 | J | 22 | 9 | 3 | 10 | 49 | 56 | -7 | 30 | |
| Brentwood 2 | G | 22 | 9 | 3 | 10 | 38 | 45 | -7 | 30 | |
| Old Southendians 2 | L | 22 | 9 | 2 | 11 | 47 | 56 | -9 | 29 | |
| Wapping | I | 22 | 8 | 3 | 11 | 40 | 48 | -8 | 27 | R |
| Ipswich 3 | K | 22 | 7 | 4 | 11 | 53 | 57 | -4 | 25 | R |
| Harlow | D | 22 | 6 | 3 | 13 | 47 | 67 | -20 | 21 | R |
| Division 4SE | 8 | P | W | D | L | F | A | GD | Pts | |
| Waltham Forest | E | 22 | 18 | 3 | 1 | 94 | 22 | 72 | 57 | P |
| Colchester 2 | L | 22 | 14 | 4 | 4 | 62 | 36 | 26 | 46 | P |
| Witham 2 | I | 22 | 14 | 3 | 5 | 61 | 33 | 28 | 45 | |
| Saffron Walden | G | 22 | 12 | 5 | 5 | 68 | 40 | 28 | 41 | |
| Crane | F | 22 | 11 | 4 | 7 | 58 | 55 | 3 | 37 | |
| Upminster 2 | H | 22 | 11 | 1 | 10 | 57 | 40 | 17 | 34 | |
| Ipswich & E Suffolk 3 | K | 22 | 7 | 5 | 10 | 38 | 41 | -3 | 26 | |
| Ipswich 4 | B | 22 | 8 | 2 | 12 | 44 | 58 | -14 | 26 | |
| Sudbury 2 | D | 22 | 6 | 5 | 11 | 32 | 54 | -22 | 23 | |
| Crostyx 3 | J | 22 | 6 | 4 | 12 | 40 | 56 | -16 | 22 | R |
| Wivenhoe | C | 22 | 5 | 3 | 14 | 27 | 58 | -31 | 18 | R |
| Rochford Casuals | A | 22 | 0 | 1 | 21 | 11 | 99 | -88 | 1 | R |
| Division 5SE | 8 | P | W | D | L | F | A | GD | Pts | |
| Thurrock | E | 22 | 17 | 2 | 3 | 77 | 28 | 49 | 53 | P |
| Brentwood 3 | F | 22 | 14 | 5 | 3 | 68 | 38 | 30 | 47 | P |
| Univ of Essex | K | 22 | 13 | 5 | 4 | 71 | 32 | 39 | 44 | |
| Redbridge & Ilford 2 | H | 22 | 10 | 1 | 11 | 56 | 55 | 1 | 31 | |
| Clacton 2 | I | 22 | 9 | 4 | 9 | 38 | 38 | 0 | 31 | |
| Old Southendians 3 | A | 22 | 8 | 4 | 10 | 44 | 40 | 4 | 28 | |
| East London 2 | G | 22 | 8 | 4 | 10 | 62 | 61 | 1 | 28 | |
| Felixstowe 2 | D | 22 | 7 | 6 | 9 | 34 | 52 | -18 | 27 | |
| Romford 2 |