EML Final Tables 2001 - 2002

SE Divisions

Division 3SE 8 P W D L F A GD Pts  
Maldon C 22 15 2 5 65 43 22 47 P
Little Baddow E 22 13 2 7 60 51 9 41  
Ramgarhia H 22 11 1 10 63 60 3 34  
East London F 22 11 0 11 53 41 12 33  
Chelmsford 3 A 22 10 3 9 52 51 1 33  
Dunmow B 22 9 4 9 55 47 8 31  
Havering 2 J 22 9 3 10 49 56 -7 30  
Brentwood 2 G 22 9 3 10 38 45 -7 30  
Old Southendians 2 L 22 9 2 11 47 56 -9 29  
Wapping I 22 8 3 11 40 48 -8 27 R
Ipswich 3 K 22 7 4 11 53 57 -4 25 R
Harlow D 22 6 3 13 47 67 -20 21 R
                   
Division 4SE 8 P W D L F A GD Pts  
Waltham Forest E 22 18 3 1 94 22 72 57 P
Colchester 2 L 22 14 4 4 62 36 26 46 P
Witham 2 I 22 14 3 5 61 33 28 45  
Saffron Walden G 22 12 5 5 68 40 28 41  
Crane F 22 11 4 7 58 55 3 37  
Upminster 2 H 22 11 1 10 57 40 17 34  
Ipswich & E Suffolk 3 K 22 7 5 10 38 41 -3 26  
Ipswich 4 B 22 8 2 12 44 58 -14 26  
Sudbury 2 D 22 6 5 11 32 54 -22 23  
Crostyx 3 J 22 6 4 12 40 56 -16 22 R
Wivenhoe C 22 5 3 14 27 58 -31 18 R
Rochford Casuals A 22 0 1 21 11 99 -88 1 R
                   
Division 5SE 8 P W D L F A GD Pts  
Thurrock E 22 17 2 3 77 28 49 53 P
Brentwood 3 F 22 14 5 3 68 38 30 47 P
Univ of Essex K 22 13 5 4 71 32 39 44  
Redbridge & Ilford 2 H 22 10 1 11 56 55 1 31  
Clacton 2 I 22 9 4 9 38 38 0 31  
Old Southendians 3 A 22 8 4 10 44 40 4 28  
East London 2 G 22 8 4 10 62 61 1 28  
Felixstowe 2 D 22 7 6 9 34 52 -18 27  
Romford 2 J 22 8 2 12 35 60 -25 26 R
Old de Ferrians 2 B 22 7 4 11 43 58 -15 25 R
Chelmsford 4 L 22 5 7 10 45 55 -10 22 R
Braintree 2 C 22 3 2 17 20 76 -56 11 R
                   
Division 6SE 8 P W D L F A GD Pts  
Wapping 2 D 22 17 2 3 95 29 66 53 P
Ford 2 E 22 15 3 4 77 47 30 48 P
Saffron Walden 2 F 22 14 4 4 69 38 31 46 P
Southend 2 B 22 14 3 5 73 35 38 45  
Billericay L 22 11 4 7 42 28 14 37  
Little Baddow 2 H 21 7 7 7 57 51 6 28  
Havering 3 C 22 7 6 9 26 36 -10 27  
Ipswich 5 K 21 8 1 12 38 66 -28 25  
Colchester 3 A 22 7 3 12 37 44 -7 24 R
Brentwood 4 G 22 5 4 13 33 49 -16 19 R
Marconi J 22 3 6 13 36 51 -15 15 R
Harlow 2 I 22 1 1 20 14 123 -109 4 R
Division 7SE 8 P W D L F A GD Pts  
Waltham Forest 2 H 22 18 2 2 84 30 54 56 P
Old Southendians 4 L 22 14 4 4 76 33 43 46 P
Dunmow 2 K 22 14 3 5 63 31 32 45 P
Saffron Walden 3 G 22 13 5 4 72 38 34 44  
Witham 3 D 22 13 4 5 90 34 56 43  
Ipswich & E Suffolk 4 B 22 9 5 8 64 40 24 31  
Upminster 3 E 22 9 2 11 34 59 -25 29  
Redbridge & Ilford 3 A 22 8 3 11 39 45 -6 27  
Brentwood 5 F 22 5 6 11 39 59 -20 21 R
Sudbury 3 I 22 5 3 14 32 74 -42 18 R
Romford 3 C 22 2 3 17 16 87 -71 9 R
Braintree 3 J 22 0 4 18 10 89 -79 4 R
                   
                   
Division 8SE 8 P W D L F A GD Pts  
Wapping 3 I 20 19 0 1 95 9 86 57 P
Chelmsford 5 A 20 15 1 4 51 27 24 46 P
Crane 2 G 20 13 1 6 43 24 19 40 P
Southend 3 D 20 12 1 7 47 38 9 37  
Crostyx 4 C 20 10 4 6 61 31 30 34  
Colchester 4 L 20 9 3 8 43 50 -7 30  
Maldon 2 J 20 6 3 11 33 36 -3 21  
Saffron Walden 4 F 20 6 2 12 39 48 -9 20  
Upminster 4 H 20 5 1 14 36 74 -38 16 RR
Ipswich 6 B 20 4 0 16 18 87 -69 12 R
Old de Ferrians 3 K 20 3 0 17 19 61 -42 9 R
Little Baddow 3 E 0 0 0 0 0 0 0 0 R
                   
Division 9SE 8 P W D L F A GD Pts  
Waltham Forest 3 I 14 8 3 3 34 30 4 27 P
Felixstowe 3 B 14 8 2 4 48 30 18 26 P
Chelmsford 6 J 14 6 5 3 36 27 9 23 P
Thurrock 2 H 14 6 3 5 33 18 15 21  
Brentwood 6 A 14 6 1 7 24 33 -9 19  
Ipswich & E Suffolk 5 C 14 6 1 7 29 39 -10 19  
Redbridge & Ilford 4 F 14 4 1 9 34 39 -5 13  
Old Southendians 5 E 14 2 4 8 28 50 -22 10  
East London 3 D 0 0 0 0 0 0 0 0 --
Rochford Casuals 2 G 0 0 0 0 0 0 0 0 --
                   
Division 10SE 8 P W D L F A GD Pts  
Crostyx 5 E 18 15 1 2 84 20 64 46 P
Ipswich & E Suffolk 6 H 18 11 3 4 66 20 46 36 P
Brentwood 7 J 18 10 2 6 50 29 21 32 P
Felixstowe 4 I 18 10 2 6 53 37 16 32 P
Univ of Essex 2 B 18 9 3 6 43 25 18 30 P
Romford 4 D 18 7 2 9 24 61 -37 23  
Havering 4 C 17 5 2 10 33 46 -13 17  
Braintree 4 A 18 5 1 12 22 52 -30 16  
Harlow 3 G 18 4 2 12 23 53 -30 14  
Old Southendians 6 F 17 4 0 13 18 73 -55 12  
Division 11SE 8 P W D L F A GD Pts  
Sudbury 4 E 14 11 2 1 41 12 29 35 P
Wapping 4 J 14 10 0 4 36 19 17 30 P
Felixstowe 5 B 14 8 2 4 35 25 10 26 P
Saffron Walden 5 C 14 7 3 4 30 17 13 24 P
Witham 4 I 14 5 2 7 29 26 3 17  
Clacton 3 A 14 3 1 10 16 36 -20 10  
Upminster 5 H 14 3 1 10 12 32 -20 10  
Romford 5 G 14 3 1 10 7 39 -32 10  
Crostyx 6 D 0 0 0 0 0 0 0 0