EML Final Tables 2001 - 2002
NW Divisions
| Division 3NW | 8 | P | W | D | L | F | A | GD | Pts | |
| Peterboro Town 3 | B | 22 | 16 | 5 | 1 | 65 | 13 | 52 | 53 | P |
| Horncastle | H | 22 | 14 | 2 | 6 | 55 | 37 | 18 | 44 | |
| Long Sutton 2 | E | 22 | 11 | 5 | 6 | 53 | 36 | 17 | 38 | |
| Cambridge Univ 3 | F | 22 | 10 | 5 | 7 | 42 | 34 | 8 | 35 | |
| March Town | L | 22 | 10 | 5 | 7 | 41 | 38 | 3 | 35 | |
| Cambridge City 3 | D | 22 | 10 | 4 | 8 | 57 | 43 | 14 | 34 | |
| Cambs Nomads 2 | I | 22 | 8 | 5 | 9 | 41 | 39 | 2 | 29 | |
| St Ives 2 | K | 22 | 8 | 3 | 11 | 39 | 44 | -5 | 27 | |
| Cambridge South | C | 22 | 6 | 3 | 13 | 29 | 67 | -38 | 21 | |
| Market Deeping | J | 22 | 5 | 5 | 12 | 25 | 57 | -32 | 20 | |
| Newmarket | G | 22 | 3 | 8 | 11 | 24 | 43 | -19 | 17 | R |
| Wisbech Town 2 | A | 22 | 5 | 2 | 15 | 33 | 53 | -20 | 17 | R |
| Division 4NW | 8 | P | W | D | L | F | A | GD | Pts | |
| Ely City | F | 22 | 17 | 2 | 3 | 68 | 32 | 36 | 53 | P |
| Bourne 3 | J | 22 | 12 | 6 | 4 | 64 | 40 | 24 | 42 | P |
| St Neots 2 | C | 22 | 12 | 4 | 6 | 62 | 35 | 27 | 40 | P |
| Boston | H | 22 | 12 | 2 | 8 | 58 | 37 | 21 | 38 | |
| Peterboro Town 4 | K | 22 | 10 | 4 | 8 | 51 | 39 | 12 | 34 | |
| Cambs Nomads 3 | D | 22 | 9 | 3 | 10 | 32 | 38 | -6 | 30 | |
| St Ives 3 | A | 22 | 9 | 2 | 11 | 35 | 35 | 0 | 29 | |
| Alford | I | 22 | 8 | 2 | 12 | 27 | 54 | -27 | 26 | |
| Spalding 2 | G | 22 | 7 | 3 | 12 | 34 | 53 | -19 | 24 | |
| St Ives 4 | L | 22 | 7 | 2 | 13 | 42 | 60 | -18 | 23 | |
| Peterboro Athletic 2 | B | 22 | 6 | 2 | 14 | 53 | 57 | -4 | 20 | R |
| Horncastle 2 | E | 22 | 5 | 4 | 13 | 33 | 79 | -46 | 19 | R |
| Division 5NW | 8 | P | W | D | L | F | A | GD | Pts | |
| Cambridge City 4 | I | 21 | 17 | 1 | 3 | 91 | 32 | 59 | 49 | P |
| March Town 2 | A | 22 | 14 | 4 | 4 | 69 | 28 | 41 | 46 | P |
| Ely City 2 | G | 22 | 15 | 1 | 6 | 78 | 45 | 33 | 46 | P |
| Wisbech Town 3 | L | 21 | 12 | 4 | 5 | 75 | 41 | 34 | 40 | |
| Peterboro Athletic 3 | K | 22 | 11 | 6 | 5 | 42 | 35 | 7 | 39 | |
| Long Sutton 3 | H | 22 | 10 | 5 | 7 | 49 | 46 | 3 | 35 | |
| St Neots 3 | J | 22 | 9 | 3 | 10 | 53 | 55 | -2 | 30 | |
| Market Deeping 2 | C | 22 | 8 | 4 | 10 | 43 | 52 | -9 | 28 | |
| Peterboro Town 5 |