EML Final Tables 1999 - 2000

Senior Divisions

Premier A                    
Team P W D L F A G D Pts    
Ipswich 22 20 1 1 84 20 64 61   C
Crostyx 22 14 4 4 69 41 28 46    
Cambridge Univ 22 12 4 6 66 38 28 40    
Cambridge City 22 13 1 8 60 39 21 40    
Blueharts 22 11 5 6 59 36 23 38    
Colchester 22 10 5 7 66 62 4 35    
Bishops Stortford 22 7 8 7 49 49 0 29    
Bedford 22 7 3 12 48 70 -22 24    
Pelicans 22 6 5 11 64 61 3 23    
Ipswich & E S 22 6 1 15 29 69 -40 19    
Clacton 22 5 2 15 19 61 -42 17   R
West Herts 22 1 1 20 23 90 -67 4   R
                   
Premier B                    
Team P W D L F A G D Pts    
Chelmsford 2 22 16 4 2 71 24 47 52   C
Long Sutton 22 15 2 5 86 29 57 47   P
Letchworth 22 14 2 6 69 51 18 44   P
Dereham 22 13 2 7 62 51 11 41    
Norwich City 22 10 6 6 50 42 8 36    
Luton Town 22 10 4 8 54 63 -9 34    
Bury St Edmunds 22 10 3 9 56 59 -3 33    
Berkhamsted 22 8 5 9 56 53 3 29    
St Ives 22 6 3 13 40 63 -23 21    
Old Southendians 22 3 7 12 38 70 -32 16    
Romford 22 4 3 15 29 64 -35 15   R
Sudbury 22 1 3 18 26 68 -42 6   R
                   
Division 1                    
Team P W D L F A G D Pts    
Wisbech Town 22 17 1 4 93 46 47 52   C
Broxbourne 22 17 0 5 82 40 42 51   P
Havering 22 10 6 6 66 47 19 36   P
Cambridge Univ 2 22 10 5 7 52 33 19 35    
Ely City 22 11 1 10 61 51 10 34    
Cambs Nomads 22 10 3 9 55 51 4 33    
Redbridge & Ilford 22 10 3 9 60 72 -12 33    
Braintree 22 8 6 8 48 56 -8 30    
Ipswich 2 22 8 5 9 42 42 0 29    
Old de Ferrians 22 7 2 13 52 65 -13 23    
Blueharts 2 22 6 4 12 43 61 -18 21 (-1) R
St Neots 22 0 0 22 16 106 -90 0   R
                   
Division 2N                    
Team P W D L F A G D Pts    
Bourne 22 20 0 2 87 23 64 60   C
Peterboro T 2 22 15 5 2 71 27 44 50   P
Bedford Town 2 22 12 5 5 67 39 28 41    
Harleston Magpies 2 22 11 2 9 55 60 -5 35    
Shefford & Sandy 22 9 7 6 55 55 0 34    
Spalding 22 10 3 9 45 30 15 33    
Norwich Union 22 8 2 12 40 51 -11 26    
Cambridge City 2 22 6 5 11 54 78 -24 23    
Bishops Stortford 2 22 5 6 11 39 59 -20 21    
Royston 22 4 6 12 45 61 -16 18    
Peterboro Ath 22 3 6 13 24 55 -31 15   R
Horncastle 22 4 3 15 29 73 -44 15   R
                   
                   
                   
Division 2S                    
Team P W D L F A G D Pts    
Brentwood 22 19 0 3 81 18 63 57   C
Upminster 22 16 1 5 58 33 25 49    
Felixstowe 22 14 3 5 74 35 39 45    
Ford 22 14 2 6 81 49 32 44    
Welwyn G C 22 13 4 5 72 45 27 43    
Stevenage 22 10 2 10 54 47 7 32    
Southend 22 7 6 9 42 48 -6 27    
Dunmow 22 7 2 13 45 65 -20 23    
Rickmansworth 22 7 2 13 40 72 -32 23    
Crostyx 2 22 5 3 14 44 59 -15 18    
Colchester 2 22 2 5 15 25 73 -48 11   R
Old South'ians 2 22 2 2 18 23 95 -72 8   R