EML Final Tables 1999 - 2000

SE Divisions

Division 3 SE                    
Team P W D L F A G D Pts    
Witham 22 20 1 1 77 25 52 61   C
Little Baddow 22 17 3 2 85 38 47 54    
Ipswich 3 22 13 5 4 65 38 27 44    
Chelmsford 3 22 12 3 7 57 37 20 39    
Harlow 22 10 4 8 52 37 15 34    
Maldon 22 9 2 11 48 51 -3 29    
Waltham Forest 22 8 4 10 55 52 3 28    
East London 22 7 6 9 55 65 -10 27    
Brentwood 2 22 4 10 8 38 47 -9 22    
Wapping 22 5 3 14 35 64 -29 17 (-1) R
Saffron Walden 22 4 2 16 45 73 -28 14   R
Wivenhoe 22 1 1 20 23 108 -85 4   R
                   
Division 4 SE                    
Team P W D L F A G D Pts    
Ipswich & E S 2 22 16 3 3 70 25 45 51   C
Havering 2 22 15 2 5 53 31 22 47   P
Ramgarhia 22 14 4 4 69 47 22 46    
Ipswich 4 22 13 5 4 58 32 26 44    
Upminster 2 22 11 5 6 54 35 19 38    
Romford 2 22 11 2 9 61 43 18 35    
Sudbury 2 22 11 1 10 53 37 16 34    
Rochford Casuals 22 8 3 11 41 47 -6 27    
Crostyx 3 22 6 4 12 37 44 -7 21 (-1)  
Old Southendians 3 22 4 3 15 22 70 -48 15   R
Southend 2 22 4 3 15 32 63 -31 11 (-4) R
Clacton 2 22 1 1 20 14 90 -76 4   R
                   
Division 5 SE                    
Team P W D L F A G D Pts    
Ipswich & E S 3 22 18 2 2 73 8 65 56   C
Essex Police 22 15 3 4 65 32 33 48   P
Crane 22 15 0 7 69 36 33 45    
Univ. of Essex 22 12 2 8 52 37 15 38    
Brentwood 3 22 11 3 8 51 44 7 36    
Colchester 3 22 10 0 12 58 57 1 30    
East London 2 22 9 3 10 45 52 -7 30    
Redbridge & I 2 22 7 4 11 52 49 3 25    
Braintree 2 22 7 5 10 38 52 -14 25 (-1) R
Havering 3 22 6 3 13 29 63 -34 20 (-1) R
Dunmow 2 22 4 2 16 27 79 -52 14   R
Harwich & D'court 22 4 1 17 32 82 -50 13   R
                   
Division 6 SE                    
Team P W D L F A G D Pts    
Marconi 22 13 3 6 62 32 30 42   C
Witham 2 22 13 2 7 46 39 7 41   P
Chelmsford 4 22 12 4 6 61 39 22 38 (-2) P
Old de Ferrians 2 22 12 2 8 63 54 9 38    
Ipswich 5 22 11 2 9 55 50 5 35    
Little Baddow 2 22 10 2 10 65 44 21 32    
Ford 2 22 9 4 9 64 57 7 31    
Wapping 2 22 9 2 11 51 55 -4 29    
Waltham Forest 2 22 9 2 11 45 76 -31 29   R
Harlow 2 22 7 4 11 36 51 -15 25   R
Brentwood 4 22 6 4 12 30 56 -26 22   R
Saffron Walden 2 22 3 5 14 31 56 -25 14   R
                   
                   
                   
                   
Division 7 SE                    
Team P W D L F A G D Pts    
Thurrock 22 20 1 1 96 16 80 61   C
Felixstowe 2 22 16 2 4 59 19 40 50   P
Upminster 3 22 12 4 6 58 38 20 40   P
Southend 3 22 9 5 8 44 33 11 32    
Colchester 4 22 9 5 8 42 43 -1 32    
Ipswich & E S 4 22 8 6 8 40 34 6 30    
Sudbury 3 22 8 5 9 42 51 -9 29    
Maldon 2 22 8 4 10 42 45 -3 28   R
Romford 3 22 7 6 9 36 37 -1 27   R
Redbridge & I 3 22 4 3 15 23 80 -57 15   R
Crostyx 4 22 5 5 12 26 42 -16 11 (-9) R
Felixstowe 3 22 2 2 18 13 83 -70 8   R
                   
Division 8 SE                    
Team P W D L F A G D Pts    
Saffron Walden 3 22 18 1 3 95 42 53 55   C
Billericay 22 14 4 4 71 21 50 46   P
Waltham Forest 3 22 14 4 4 67 32 35 46   P
Braintree 3 22 14 2 6 61 30 31 44   P
Witham 3 22 14 2 6 63 42 21 42 (-2)  
Old Southendians 5 22 12 4 6 57 35 22 40    
Chelmsford 5 22 10 2 10 43 35 8 32    
Havering 4 22 8 2 12 51 58 -7 26   R
Old Southendians 4 22 7 0 15 27 64 -37 21   R
Romford 4 22 5 2 15 25 86 -61 17   R
Rochford Casuals 2 22 4 1 17 26 65 -39 13   R
Dunmow 3 22 0 0 22 8 84 -76 0   R
                   
Division 9 SE                    
Team P W D L F A G D Pts    
Upminster 4 22 15 4 3 73 25 48 49   C
Thurrock 2 22 15 4 3 61 26 35 49   P
Brentwood 5 22 14 2 6 56 21 35 44   P
Chelmsford 6 22 13 4 5 51 31 20 43   P
Ipswich & E S 5 22 11 3 8 49 27 22 36    
Old de Ferrians 3 22 10 3 9 51 39 12 33    
Little Baddow 3 22 9 2 11 35 62 -27 29    
Harlow 3 22 8 4 10 28 38 -10 28   R
Southend 4 22 8 0 14 36 50 -14 24   R
Brentwood 6 22 5 3 14 28 54 -26 18   R
Univ. of Essex 2 22 4 2 16 18 69 -51 14   R
Braintree 4 22 4 1 17 28 72 -44 13   R
                   
Division 10 SE                    
Team P W D L F A G D Pts    
Crane 2 18 14 4 0 55 11 44 46   C
Ipswich 6 18 12 4 2 66 19 47 40   P
Wapping 3 18 11 2 5 52 25 27 34 (-1) P
Brentwood 7 18 8 4 6 30 27 3 28   P
Saffron Walden 4 18 8 2 8 44 50 -6 26    
Redbridge & I 4 18 7 3 8 21 28 -7 24    
East London 3 18 4 4 10 27 35 -8 16    
Felixstowe 4 18 5 1 12 25 39 -14 16    
Witham 4 18 4 1 11 12 62 -50 13    
Romford 5 18 3 3 12 22 58 -36 12