| East Mens League 2010-11 | back to league page | ||||||||
| Top Five | NE | NW | SE | SW | |||||
| PREMIER A | DIVISION 3NE | DIVISION 3NW | DIVISION 3SE | DIVISION 3SW | |||||
| Bedford Town 1 | Bury St Edmunds 2 | Cambridge City 4 | Chelmsford 3 | Berkhamsted 1 | |||||
| Bishops Stortford 1 | Dereham 3 | Cambridge Nomads 2 | Clacton 1 | Hertford 1 | |||||
| Blueharts 1 | Gorleston 1 | Cambridge South 1 | Crostyx 2 | Letchworth 2 | |||||
| Cambridge City 1 | Harleston Magpies 4 | City of Peterborough 4 | Maldon & Little Baddow 1 | Luton Town 1 | |||||
| Cambridge University 1 | Ipswich 3 | Horncastle 1 | Phoenix 1 | Potters Bar 1 | |||||
| Chelmsford 1 | Ipswich Cranes 1 | March Town 2 | Redbridge & Ilford 1 | Rickmansworth 1 | |||||
| City of Peterborough 1 | North Walsham 1 | Rutland 1 | Saffron Walden 2 | Royston 1 | |||||
| Crostyx 1 | Pelicans 2 | Rutland 2 | Thurrock 1 | Shefford & Sandy 1 | |||||
| Havering 1 | Sudbury 1 | St Ives 2 | University of Essex 1 | St Albans Exiles | |||||
| Ipswich 1 | Sudbury 2 | St Neots 1 | Upminster 2 | Welwyn Garden City 1 | |||||
| Wapping 1 | Thetford Town 1 | Wisbech Town 2 | Waltham Forest 2 | West Herts 2 | |||||
| West Herts 1 | University of East Anglia Men 1 | Wisbech Town 3 | Wapping 3 | Winchmore Hill & Enfield 1 | |||||
| PREMIER B | DIVISION 4NE | DIVISION 4NW | DIVISION 4SE | DIVISION 4SW | |||||
| Cambridge Nomads 1 | Felixstowe 2 | Boston 1 | Brentwood 2 | Bedford Town 3 | |||||
| Cambridge University 2 | Harleston Magpies 5 | Bourne 2 | Brentwood 3 | Bishops Stortford 3 | |||||
| City of Peterborough 2 | Holt Harlequins 1 | Cambridge South 2 | Colchester 2 | Bishops Stortford 4 | |||||
| Dereham 1 | Ipswich 4 | City of Peterborough 5 | East London 2 | Blueharts 3 | |||||
| Harleston Magpies 2 | Ipswich-East Suffolk 2 | City of Peterborough 6 | Harlow 1 | Broxbourne 2 | |||||
| Harpenden 1 | Lowestoft Railway 1 | Ely City 2 | Havering 2 | Broxbourne 3 | |||||
| Letchworth 1 | Lowestoft Town 1 | Ely City 3 | Old Southendian 2 | Cheshunt 1 | |||||
| Long Sutton 1 | North Walsham 2 | Long Sutton 2 | Romford 1 | Harpenden 2 | |||||
| Norwich City 1 | Norwich City 3 | Market Deeping 2 | Southend 2 | Hertford 2 | |||||
| Pelicans 1 | Norwich Dragons 2 | Spalding 2 | Upminster 3 | Welwyn Garden City 2 | |||||
| Ramgarhia 1 | Pelicans 3 | St Ives 3 | Wapping 4 | Southgate Adelaide 1 | |||||
| Wisbech Town 1 | University of East Anglia Men 2 | St Neots 2 | Witham 2 | West Herts 3 | |||||
| DIVISION 1 | Division 5NE | DIVISION 5NW | DIVISION 5SE | DIVISION 5SW | |||||
| Brentwood 1 | Bury St Edmunds 3 | Alford & District 1 | Chelmsford 4 | Berkhamsted 2 | |||||
| Broxbourne 1 | Dereham 4 | Cambridge City 5 | Colchester 3 | Bishops Stortford 5 | |||||
| Bury St Edmunds 1 | Dereham 5 | Cambridge Nomads 3 | East London 3 | Harpenden 3 | |||||
| Cambridge City 2 | Harleston Magpies 6 | Cambridge South 3 | Ford 2 | Letchworth 3 | |||||
| Colchester 1 | Ipswich Cranes 2 | City of Peterborough 7 | Havering 3 | Luton Town 2 | |||||
| Dereham 2 | Ipswich-East Suffolk 3 | Rutland 3 | Old de Ferrians 1 | Luton Vagrants 1 | |||||
| Felixstowe 1 | Norwich City 4 | March Town 3 | Old Southendian 3 | St Albans 5 | |||||
| Ipswich 2 | Norwich City 6 | Market Deeping 3 | Phoenix 2 | Stevenage 2 | |||||
| Old Southendian 1 | Sudbury 3 | Newmarket 1 | Saffron Walden 3 | Stevenage 3 | |||||
| St Ives 1 | Sudbury 4 | Spalding 3 | Upminster 4 | Royston 2 | |||||
| Upminster 1 | University of East Anglia Men 3 | St Neots 3 | Wapping 5 | West Herts 4 | |||||
| Waltham Forest 1 | Watton 1 | Wisbech Town 4 | Wapping 6 | Winchmore Hill & Enfield 2 | |||||
| DIVISION 2N | Division 6NE | DIVISION 6NW(N) | DIVISION 6SE | DIVISION 6SW | |||||
| Bourne 1 | Bury St Edmunds 4 |
Alford & District 2 | Brentwood 4 | Bedford Town 4 | |||||
| Cambridge City 3 | Dereham 6 |
Boston 2 | Brentwood 5 | Blueharts 4 | |||||
| Cambridge University 3 | Felixstowe 3 |
Leadenham 1 | Chelmsford 5 | Broxbourne 4 | |||||
| City of Peterborough 3 | Harleston Magpies 7 |
Long Sutton 3 | Clacton 2 | Cheshunt 2 | |||||
| Ely City 1 | Holt Harlequins 2 |
Long Sutton 4 | Maldon & Little Baddow 2 | Harpenden 4 | |||||
| Harleston Magpies 3 | Ipswich-East Suffolk 4 |
Louth 1 | Redbridge & Ilford 2 | Hertford 3 | |||||
| Ipswich-East Suffolk 1 | Lowestoft Railway 2 |
Horncastle 2 | Romford 2 | Letchworth 4 | |||||
| March Town 1 | Norfolk Nomads 1 |
Spalding 4 | Saffron Walden 4 | Rickmansworth 2 | |||||
| Market Deeping 1 | Norfolk Nomads 2 |
Spalding 5 | Thurrock 2 | Rickmansworth 3 | |||||
| Norwich City 2 | North Walsham 3 |
---- | University of Essex 2 | Shefford & Sandy 2 | |||||
| Norwich Dragons 1 | North Walsham 4 |
---- | Waltham Forest 3 | Welwyn Garden City 3 | |||||
| Spalding 1 | Norwich City 6 |
---- | Witham 3 | Winchmore Hill & Enfield 3 | |||||
Norwich Dragons 3 |
|||||||||
Pelicans 4 |
|||||||||
UnivEast Anglia Men 4 |
|||||||||
| DIVISION 2S | DIVISION 6NW(S) | DIVISION 7SE | DIVISION 7SW | ||||||
| Bedford Town 2 | Bourne 3 | Colchester 4 | Broxbourne 5 | ||||||
| Bishops Stortford 2 | Cambridge South 4 | Crostyx 3 | Letchworth 5 | ||||||
| Blueharts 2 | City of Peterborough 8 | Harlow 2 | Luton Town 3 | ||||||
| East London 1 | Ely City 4 | Havering 4 | Potters Bar 2 | ||||||
| Ford 1 | March Town 4 | Old Southendian 4 | Royston 3 | ||||||
| Plashet 1 | St Ives 4 | Phoenix 3 | Royston 4 | ||||||
| Saffron Walden 1 | St Ives 5 | Plashet 2 | Southgate Adelaide 2 | ||||||
| Southend 1 | St Neots 4 | Ramgarhia 2 | St Albans Citizens | ||||||
| Stevenage 1 | St Neots 5 | Redbridge & Ilford 3 | Stevenage 4 | ||||||
| Vauxhall 1 | Rutland 4 | Saffron Walden 5 | Vauxhall 2 | ||||||
| Wapping 2 | ---- | Southend 3 | Welwyn Garden City 4 | ||||||
| Witham 1 | ---- | Wapping 7 | West Herts 5 | ||||||
| DIVISION 8SE | DIVISION 8SW | ||||||||
| Brentwood 6 | Berkhamsted 3 | ||||||||
| Brentwood 7 | Bishops Stortford 6 | ||||||||
| East London 4 | Blueharts 5 | ||||||||
| Old Loughtonians Academy | Broxbourne 6 | ||||||||
| Old Loughtonians Woodsmen | Harpenden 5 | ||||||||
| Rochford Casuals 1 | MBDA 1 | ||||||||
| Saffron Walden 6 | Shefford & Sandy 3 | ||||||||
| Saffron Walden 7 | Southgate Adelaide 3 | ||||||||
| Thurrock 3 | Southgate Adelaide 4 | ||||||||
| Upminster 5 | St Albans 7 | ||||||||
| Waltham Forest 4 | Winchmore Hill & Enfield 4 | ||||||||
| Wapping 8 | Winchmore Hill & Enfield 5 | ||||||||
| DIVISION 9SE | DIVISION 9SW | ||||||||
| Chelmsford 6 | Bedford Town 5 | ||||||||
| East London 5 | Bedford Town Vets | ||||||||
| Old Southendian 5 | Berkhamsted 4 | ||||||||
| Old Southendian 6 | Cheshunt 3 | ||||||||
| Phoenix 4 | Cheshunt 4 | ||||||||
| Romford 3 | Hertford 4 | ||||||||
| Saffron Walden 8 | Letchworth 6 | ||||||||
| Southend 4 | Luton Town 4 | ||||||||
| Upminster 6 | Potters Bar 3 | ||||||||
| Witham 4 | Rickmansworth 4 | ||||||||
| ---- | Royston 5 | ||||||||
| ---- | Stevenage 5 | ||||||||
| Stevenage 6 | |||||||||
| West Herts 6 | |||||||||
| Moved N to S | |||||||||
| Moved S to N | |||||||||
| New entry or retuning team | |||||||||