EML Final Tables 2001 - 2002

Senior Divisions

Premier A 8 P W D L F A GD Pts  
Harleston Magpies E 22 16 4 2 62 32 30 52  
Crostyx C 22 13 4 5 59 34 25 43  
Cambridge City I 22 12 6 4 57 40 17 42  
Bishops Stortford H 22 10 8 4 65 47 18 38  
Cambridge Univ F 22 10 6 6 46 33 13 36  
Chelmsford 2 L 22 11 3 8 59 53 6 36  
Broxbourne K 22 9 4 9 51 58 -7 31  
Colchester A 22 7 7 8 44 45 -1 28  
Clacton D 22 7 4 11 37 54 -17 25  
Bedford G 22 3 7 12 40 60 -20 16 R
Ipswich & E Suffolk B 22 4 2 16 38 66 -28 14 R
Long Sutton J 22 0 5 17 33 69 -36 5 R
                   
Premier B 8 P W D L F A GD Pts  
Peterboro Town 2 K 22 20 0 2 95 29 66 60 P
West Herts H 22 16 1 5 72 42 30 49 P
Pelicans E 22 15 2 5 66 42 24 47  
Wisbech Town L 22 12 5 5 61 36 25 41  
Dereham G 22 11 3 8 62 53 9 36  
Letchworth B 22 10 3 9 52 62 -10 33  
Havering C 22 6 6 10 41 55 -14 24  
Norwich City D 22 6 5 11 44 55 -11 23  
Brentwood F 22 6 3 13 42 53 -11 21  
Bury St Edmunds I 22 6 3 13 42 60 -18 21 R
Berkhamsted J 22 3 6 13 31 55 -24 15 R
Old Southendians A 22 1 3 18 26 92 -66 6 R
                   
Division 1 8 P W D L F A GD Pts  
Bourne J 20 15 4 1 83 36 49 49 P
Ipswich 2 F 20 15 3 2 101 23 78 48 P
Cambs Nomads D 20 13 2 5 82 43 39 41  
Old de Ferrians K 20 10 4 6 75 40 35 34  
Welwyn G C I 20 9 5 6 45 32 13 32  
Luton Town C 20 9 2 9 60 59 1 29  
Cambridge Univ 2 G 20 6 4 10 34 51 -17 22  
Harleston Magpies 2 H 20 6 2 12 36 87 -51