EML Final Tables 2001 - 2002

NE Divisions

Division 3NE 8 P W D L F A GD Pts  
Univ of East Anglia C 22 21 0 1 90 22 68 63 P
Bury St Edmunds 2 D 22 19 0 3 83 30 53 57  
Norwich City 2 I 22 15 1 6 70 42 28 46  
Lowestoft Railway A 22 13 1 8 56 40 16 40  
Holt Harlequins B 22 11 3 8 55 45 10 36  
Dereham 2 F 22 9 3 10 39 49 -10 30  
Norwich Union 2 G 22 8 4 10 48 43 5 28  
Lowestoft Town L 22 7 3 12 53 75 -22 24  
Harleston Magpies 3 E 22 6 4 12 43 51 -8 22  
Univ of East Anglia 2 J 22 5 2 15 42 70 -28 17  
Pelicans 2 H 22 3 2 17 41 80 -39 11 R-*
Holt Harlequins 2 K 22 3 1 18 25 98 -73 10 R
                   
Division 4NE 8 P W D L F A GD Pts  
Bury St Edmunds 3 I 20 15 3 2 58 15 43 48 P
Broadland 2 K 20 14 2 4 61 28 33 44 P
North Walsham B 20 12 4 4 53 29 24 40 P-*
Norwich City 3 C 20 12 1 7 57 41 16 37  
Norwich Union 3 F 20 9 6 5 41 24 17 33  
Lowestoft Railway 2 L 20 8 4 8 40 45 -5 28  
Harleston Magpies 5 E 20 8 2 10 35 35 0 26  
Dereham 3 G 20 7 2 11 30 51 -21 23  
Harleston Magpies 4 H 20 4 4 12 20 39 -19 16  
Norwich City 4 J 20 4 1 15 23 62 -39 13  
Pelicans 3 D 20 2 1 17 16 65 -49 7 R
Waveney A 0 0 0 0 0 0 0 0 --
                   
Division 5NE 8 P W D L F A GD Pts  
Univ of East Anglia 3 G 16 11 3 2 42 15 27 36 P
Watton H 16 11 2 3 55 18 37 35 P
Bury St Edmunds 4 C 16 9 2 5 38 29 9 29 P
Norwich City 5 J 15 7 2 6 38 35 3 23  
Broadland 3 B 16 7 1 8 28 46 -18 22  
Norfolk Nomads E 16 6 3 7 41 30 11 21  
Norwich Union 4 F 15 5 4 6 15 28 -13 19  
Harleston Magpies 6 D 16 2 4 10 11 27 -16 10