EML Final Tables 2000 - 2001
Senior Divisions
| Premier A | |||||||||
| Team | P | W | D | L | F | A | G D | Pts | |
| Blueharts | 22 | 18 | 1 | 3 | 70 | 22 | 48 | 55 | CHAMPIONS |
| Bishops Stortford | 22 | 13 | 3 | 6 | 66 | 46 | 20 | 42 | |
| Crostyx | 22 | 13 | 3 | 6 | 51 | 32 | 19 | 42 | |
| Cambridge Univ | 22 | 12 | 3 | 7 | 49 | 40 | 9 | 39 | |
| Cambridge City | 22 | 11 | 4 | 7 | 53 | 41 | 12 | 37 | |
| Bedford Town | 22 | 10 | 2 | 10 | 56 | 55 | 1 | 32 | |
| Long Sutton | 22 | 7 | 4 | 11 | 56 | 63 | -7 | 25 | |
| Colchester | 22 | 8 | 1 | 13 | 48 | 60 | -12 | 25 | |
| Chelmsford 2 | 22 | 7 | 2 | 13 | 34 | 51 | -17 | 23 | |
| Ipswich-E S | 22 | 6 | 4 | 12 | 30 | 52 | -22 | 22 | |
| Pelicans | 22 | 6 | 2 | 14 | 43 | 69 | -26 | 20 | R |
| Letchworth | 22 | 5 | 3 | 14 | 50 | 75 | -25 | 18 | R |
| Premier B | |||||||||
| Team | P | W | D | L | F | A | G D | Pts | |
| Clacton | 22 | 16 | 3 | 3 | 64 | 31 | 33 | 51 | CHAMPIONS |
| Broxbourne | 22 | 15 | 2 | 5 | 79 | 41 | 38 | 47 | P |
| Wisbech Town | 22 | 13 | 3 | 6 | 77 | 46 | 31 | 42 | |
| Bury St Edmunds | 22 | 11 | 1 | 10 | 59 | 36 | 23 | 34 | |
| West Herts | 22 | 10 | 2 | 10 | 59 | 55 | 4 | 32 | |
| Norwich City | 22 | 10 | 2 | 10 | 53 | 54 | -1 | 32 | |
| Dereham | 22 | 9 | 5 | 8 | 41 | 50 | -9 | 32 | |
| Havering | 22 | 9 | 2 | 11 | 40 | 55 | -15 | 29 | |
| Berkhamsted | 22 | 8 | 4 | 10 | 42 | 50 | -8 | 28 | |
| Old Southendian | 22 | 6 | 4 | 12 | 28 | 52 | -24 | 22 | |
| Luton Town | 22 | 7 | 0 | 15 | 45 | 77 | -32 | 21 | R |
| St Ives | 22 | 4 | 0 | 18 | 33 | 73 | -40 | 12 | R |
| Division 1 | |||||||||
| Team | P | W | D | L | F | A | G D | Pts | |
| Brentwood | 22 | 19 | 1 | 2 | 69 | 30 | 39 | 58 | CHAMPIONS |
| Peterborough Town 2 | 22 | 17 | 4 | 1 | 90 | 23 | 67 | 55 | P |
| Bourne | 22 | 14 | 3 | 5 | 89 | 30 | 59 | 45 | |
| Old de Ferrians | 22 | 12 | 5 | 5 | 63 | 49 | 14 | 41 | |
| Cambridge Univ 2 | 22 | 10 | 1 | 11 | 52 | 67 | -15 | 31 | |
| Redbridge & Ilford | 22 | 9 | 1 | 12 | 49 | 75 | -26 | 28 | |
| Cambs Nomads | 22 | 8 | 3 | 11 | 46 | 47 | -1 | 27 | |
| Ipswich 2 | 22 | 7 | 5 | 10 | 49 | 42 | 7 | 26 | |
| Romford | 22 | 8 | 2 | 12 | 54 | 66 | -12 | 26 | |
| Ely City |