EML Final Tables 2000 - 2001

NE Divisions

Division 3 NE                  
Team P W D L F A G D Pts  
Broadland 20 14 3 3 80 23 57 45 CHAMPIONS
Norwich City 2 20 14 2 4 57 41 16 44  
Lowestoft Rly 20 12 5 3 54 30 24 41  
Holt Harlequins 20 12 1 7 46 34 12 37  
Bury St Edmunds 2 20 10 4 6 61 29 32 34  
Univ. of East Anglia 20 9 4 7 43 37 6 31  
Harleston Magpies 3 20 7 6 7 43 45 -2 27  
Norwich Union 2 20 6 5 9 34 47 -13 23  
Pelicans 2 20 4 3 13 41 64 -23 15  
Lowestoft Town 20 3 4 13 44 65 -21 13  
Broadland 2 20 0 1 19 20 108 -88 1 R
Thetford Town 0 0 0 0 0 0 0 0  
                 
Division 4 NE                  
Team P W D L F A G D Pts  
Dereham 2 22 18 3 1 79 20 59 57 CHAMPIONS
Holt Harlequins 2 22 13 5 4 65 39 26 44 P
Univ. of East Anglia 2 22 12 7 3 51 31 20 43 P
Dereham 3 22 12 3 7 70 39 31 39  
Waveney 22 10 7 5 47 34 13 37  
Bury St Edmunds 3 22 10 1 11 47 46 1 31  
Norwich Union 3 22 9 4 9 38 48 -10 31  
Harleston Magpies 4 22 8 4 10 60 41 19 28  
Norwich City 3 22 8 2 12 48 72 -24 26  
Lowestoft Rly 2 22 5 4 13 30 51 -21 19  
Bury St Edmunds 4 22 4 4 14 21 47 -26 16 R
Broadland 3 22 1 0 21 21 109 -88 3 R
                 
Division 5 NE                  
Team P W D L F A G D Pts  
Harleston Magpies 5 18 13 2 3 50 15 35 41 CHAMPIONS
Norwich City 4 18 12 1 5 62 33 29 37 P
Pelicans 3 18 10 2 6 68 29 39 32 P
North Walsham 18 9 5 4 50 33 17 32 P
Watton 18 7 6 5 42 27 15 27  
Norwich City 5 18 7 2 9 38 50 -12 23  
Univ. of East Anglia 3 18 6 2 10 29 30 -1 20  
Norfolk Nomads 18 5