EML Final Tables 1999 - 2000

SE Divisions

Division 3 SE                    
Team P W D L F A G D Pts    
Witham 22 20 1 1 77 25 52 61   C
Little Baddow 22 17 3 2 85 38 47 54    
Ipswich 3 22 13 5 4 65 38 27 44    
Chelmsford 3 22 12 3 7 57 37 20 39    
Harlow 22 10 4 8 52 37 15 34    
Maldon 22 9 2 11 48 51 -3 29    
Waltham Forest 22 8 4 10 55 52 3 28    
East London 22 7 6 9 55 65 -10 27    
Brentwood 2 22 4 10 8 38 47 -9 22    
Wapping 22 5 3 14 35 64 -29 17 (-1) R
Saffron Walden 22 4 2 16 45 73 -28 14   R
Wivenhoe 22 1 1 20 23 108 -85 4   R
                   
Division 4 SE                    
Team P W D L F A G D Pts    
Ipswich & E S 2 22 16 3 3 70 25 45 51   C
Havering 2 22 15 2 5 53 31 22 47   P
Ramgarhia 22 14 4 4 69 47 22 46    
Ipswich 4 22 13 5 4 58 32 26 44    
Upminster 2 22 11 5 6 54 35 19 38    
Romford 2 22 11 2 9 61 43 18 35    
Sudbury 2 22 11 1 10 53 37 16 34    
Rochford Casuals 22 8 3 11 41 47 -6 27    
Crostyx 3 22 6 4 12 37 44 -7 21 (-1)  
Old Southendians 3 22 4 3 15 22 70 -48 15   R
Southend 2 22 4 3 15 32 63 -31 11 (-4) R
Clacton 2 22 1 1 20 14 90 -76 4   R
                   
Division 5 SE                    
Team P W D L F A G D Pts    
Ipswich & E S 3 22 18 2 2 73 8 65 56   C
Essex Police 22 15 3 4 65 32 33 48   P
Crane 22 15 0 7 69 36 33 45    
Univ. of Essex 22 12 2 8 52 37 15 38