EML Final Tables 1998 - 1999

5SW - 7EC

Division 5SW                       Division 6SE                    
Team P W D L F A G D Pts       Team P W D L F A G D Pts    
Vauxhall 18 14 1 3 57 23 34 43 C     Upminster 2 16 12 2 2 53 20 33 38 C  
Letchworth 2 18 11 4 3 47 24 23 37       University of Essex 16 11 1 4 50 26 24 31 *-3  
Cheshunt 18 12 1 5 61 32 29 36 *-1     Colchester 3 16 10 1 5 54 37 17 31    
Stevenage 2 18 8 4 6 46 38 8 28       Harwich & D'court 16 9 3 4 41 31 10 30    
B Stortford 3 18 6 5 7 40 44 -4 23       Havering 3 16 5 5 6 38 29 9 20    
Crostyx 3 18 7 2 9 38 46 -8 23       Brentwood 3 16 5 1 10 24 38 -14 16    
West Herts 3 18 6 4 8 37 36 1 22       East London 2 16 4 3 9 29 51 -22 15    
Welwyn G C 2 18 7 1 10 40 49 -9 22       Essex Police 16 4 0 12 20 48 -28 11 *-1  
South Herts 18 4 4 10 37 47 -10 16       Chelmsford 4 16 3 2 11 22 51 -29 11    
Redbridge & Ilf 2 18 2 0 16 25 89 -64 6                            
                                           
Division 5SE                       Division 6NE                    
Team P W D L F A G D Pts       Team P W D L F A G D Pts    
Maldon 18 17 0 1 90 19 71 51 C     Norwich Union 2 18 13 3 2 76 18 58 42 C  
Chelmsford 3 18 13 2 3 67 20 47 41       Crane 18 13 2 3 56 29 27 41    
Sudbury 2 18 11 1 6 41 32 9 34       Lowestoft Town 18 11 2 5 49 28 21 35    
Romford 2 18 11 1 6 43 35 8 34       Ipswich & ES 3 18 10 2 6 48 23 25 32    
Havering 2 18 7 4 7 34 45 -11 25       Thetford Town 18 10 2 6 46 29 17 32    
Old Southendians 3 18